Skip to content

VERSUS LEADERBOARD

min 5 ranked matches to appear

FINAL STANDINGS

Season 1 · €150 prize pool

# Player Final Elo W L D
1 €75 ghidoraxd 1256 48 19 0
2 €50 rargaluvr 1133 13 2 0
3 €25 Sleekify 1112 13 4 0
4 buppercupper 1105 13 3 0
5 moonflower 1101 20 13 0
6 Mysticv1 1086 6 1 0
7 SIUUUUUUUNALDO 1073 53 44 0
8 Kaust 1044 4 2 0
9 cred 1034 9 7 0
10 danny 1034 5 2 0
11 Big_Potato 1029 6 5 0
12 Aspas 1000 4 9 0
13 xv108 997 6 7 0
14 missedme 988 7 8 0
15 Jigabigale 988 2 4 0
16 Grinern 983 3 6 0
17 slayr 983 2 5 0
18 Parijs 978 6 10 0
19 melon 977 2 4 0
20 BraevoL 973 3 6 0
21 arcticskyy 970 54 52 0
22 ASPAS 968 2 12 0
23 askrial 965 10 18 0
24 Stark 953 3 13 0
25 Chetin 943 15 21 0
26 CinnamonSTEW 943 6 10 0
27 sushi 942 15 19 0
28 1Blade0 920 1 7 0
29 alex 913 0 6 0

back to versus