Your roster had excellent firepower across the board. Experienced leadership helped your team stay composed under pressure. Solid Controller depth supported disciplined executes.
ROSTER
- brawk Initiator · NRG
- Asuna Flex · 100 Thieves
- aspas Duelist · MIBR
- leaf Sentinel · G2 Esports
- Ethan · IGL Controller · NRG
BRACKET PATH
- Group vs OpTic Gaming 2-0
- Group vs Gambit Esports 2-0
- Quarterfinal vs Global Esports 2-0
- Semifinal vs Xi Lai Gaming 2-0
- Grand final vs DRX 2-3
MAPS
| Stage | Map | Score | Winner |
|---|---|---|---|
| Group #1 | Breeze | 14–12 | user |
| Group #1 | Pearl | 13–11 | user |
| Group #2 | Icebox | 15–13 | user |
| Group #2 | Corrode | 13–10 | user |
| Quarterfinal #1 | Lotus | 13–11 | user |
| Quarterfinal #1 | Haven | 13–6 | user |
| Semifinal #1 | Abyss | 13–9 | user |
| Semifinal #1 | Ascent | 13–3 | user |
| Grand final #1 | Abyss | 13–7 | user |
| Grand final #1 | Breeze | 11–13 | opponent |
| Grand final #1 | Ascent | 6–13 | opponent |
| Grand final #1 | Corrode | 13–8 | user |
| Grand final #1 | Fracture | 10–13 | opponent |
SHARE
VALODRAFT Unlimited Draft: 1. ✅ brawk 2. ✅ Asuna 3. ✅ aspas 4. ✅ leaf 5. ✅ Ethan Group Stage: ✅ 2–0 Quarterfinal: ✅ 2–0 Semifinal: ✅ 2–0 Grand Final: ❌ 2–3 Result: GRAND FINAL RUNNER-UP Seed: FB2F59