Your roster had excellent firepower across the board. Experienced leadership helped your team stay composed under pressure. Solid Controller depth supported disciplined executes.
ROSTER
- Alfajer Sentinel · FNATIC
- aspas Duelist · LOUD
- Keiko Controller · Team Liquid
- Ethan · IGL Flex · NRG
- JonahP Initiator · G2 Esports
BRACKET PATH
- Group vs NRG 2-0
- Group vs LOUD 2-1
- Quarterfinal vs X10 CRIT 2-0
- Semifinal vs LEVIATÁN 2-0
- Grand final vs T1 3-1
MAPS
| Stage | Map | Score | Winner |
|---|---|---|---|
| Group #1 | Pearl | 13–7 | user |
| Group #1 | Icebox | 13–11 | user |
| Group #2 | Ascent | 13–11 | user |
| Group #2 | Lotus | 10–13 | opponent |
| Group #2 | Split | 13–10 | user |
| Quarterfinal #1 | Breeze | 13–1 | user |
| Quarterfinal #1 | Split | 13–0 | user |
| Semifinal #1 | Haven | 14–12 | user |
| Semifinal #1 | Breeze | 13–1 | user |
| Grand final #1 | Haven | 13–3 | user |
| Grand final #1 | Icebox | 12–14 | opponent |
| Grand final #1 | Pearl | 13–10 | user |
| Grand final #1 | Ascent | 13–2 | user |
SHARE
VALODRAFT Daily #267 Score: 925 Draft: 1. ✅ Alfajer 2. ✅ aspas 3. ✅ Keiko 4. ✅ Ethan 5. ✅ JonahP Group Stage: ✅ 2–0 Quarterfinal: ✅ 2–0 Semifinal: ✅ 2–0 Grand Final: 🏆 3–1 Result: CHAMPION Seed: BC398B