Your roster had excellent firepower across the board. Experienced leadership helped your team stay composed under pressure. Solid Controller depth supported disciplined executes.
ROSTER
- Sacy Initiator · LOUD
- TenZ Duelist · Sentinels
- starxo · IGL Flex · Gentle Mates
- artzin Controller · MIBR
- Minny Sentinel · Gentle Mates
BRACKET PATH
- Group vs LOUD 1-2
- Group vs X10 CRIT 2-0
- Group vs EDward Gaming 2-0
- Quarterfinal vs Natus Vincere 2-0
- Semifinal vs LEVIATÁN 2-0
- Grand final vs G2 Esports 3-0
MAPS
| Stage | Map | Score | Winner |
|---|---|---|---|
| Group #1 | Pearl | 6–13 | opponent |
| Group #1 | Split | 13–4 | user |
| Group #1 | Sunset | 5–13 | opponent |
| Group #2 | Lotus | 13–1 | user |
| Group #2 | Icebox | 13–6 | user |
| Group #3 | Corrode | 13–6 | user |
| Group #3 | Fracture | 13–9 | user |
| Quarterfinal #1 | Lotus | 13–5 | user |
| Quarterfinal #1 | Split | 13–11 | user |
| Semifinal #1 | Pearl | 13–10 | user |
| Semifinal #1 | Breeze | 13–9 | user |
| Grand final #1 | Breeze | 13–9 | user |
| Grand final #1 | Ascent | 13–11 | user |
| Grand final #1 | Pearl | 14–12 | user |
SHARE
VALODRAFT Unlimited Draft: 1. ✅ Sacy 2. ✅ TenZ 3. ✅ starxo 4. ✅ artzin 5. ✅ Minny Group Stage: ✅ 2–1 Quarterfinal: ✅ 2–0 Semifinal: ✅ 2–0 Grand Final: 🏆 3–0 Result: CHAMPION Seed: 754C0E