Your roster had excellent firepower across the board. Experienced leadership helped your team stay composed under pressure. Solid Controller depth supported disciplined executes.
ROSTER
- FNS · IGL Flex · OpTic Gaming
- Sato Controller · LEVIATÁN
- aspas Duelist · LOUD
- Sacy Initiator · Sentinels
- Less Sentinel · LOUD
BRACKET PATH
- Group vs Gambit Esports 2-0
- Group vs TYLOO 2-1
- Quarterfinal vs Team Liquid 2-0
- Semifinal vs Bilibili Gaming 2-1
- Grand final vs Evil Geniuses 3-2
MAPS
| Stage | Map | Score | Winner |
|---|---|---|---|
| Group #1 | Icebox | 16–14 | user |
| Group #1 | Abyss | 13–5 | user |
| Group #2 | Abyss | 13–7 | user |
| Group #2 | Pearl | 15–17 | opponent |
| Group #2 | Icebox | 13–9 | user |
| Quarterfinal #1 | Abyss | 13–9 | user |
| Quarterfinal #1 | Haven | 13–5 | user |
| Semifinal #1 | Split | 9–13 | opponent |
| Semifinal #1 | Sunset | 13–5 | user |
| Semifinal #1 | Pearl | 13–7 | user |
| Grand final #1 | Pearl | 9–13 | opponent |
| Grand final #1 | Sunset | 13–10 | user |
| Grand final #1 | Breeze | 11–13 | opponent |
| Grand final #1 | Abyss | 13–5 | user |
| Grand final #1 | Icebox | 13–7 | user |
SHARE
VALODRAFT Unlimited Draft: 1. ✅ FNS 2. ✅ Sato 3. ✅ aspas 4. ✅ Sacy 5. ✅ Less Group Stage: ✅ 2–0 Quarterfinal: ✅ 2–0 Semifinal: ✅ 2–1 Grand Final: 🏆 3–2 Result: CHAMPION Seed: 490830