Your roster had excellent firepower across the board. Experienced leadership helped your team stay composed under pressure. Solid Controller depth supported disciplined executes.
ROSTER
- brawk Initiator · NRG
- Meteor Sentinel · Gen.G
- f0rsakeN · IGL Flex · Paper Rex
- Chronicle Controller · FNATIC
- jawgemo Duelist · G2 Esports
BRACKET PATH
- Group vs DRX 2-0
- Group vs Bilibili Gaming 2-0
- Quarterfinal vs Global Esports 2-0
- Semifinal vs OpTic Gaming 2-1
- Grand final vs LOUD 2-3
MAPS
| Stage | Map | Score | Winner |
|---|---|---|---|
| Group #1 | Sunset | 14–12 | user |
| Group #1 | Bind | 15–13 | user |
| Group #2 | Ascent | 13–8 | user |
| Group #2 | Haven | 13–8 | user |
| Quarterfinal #1 | Abyss | 13–7 | user |
| Quarterfinal #1 | Haven | 13–11 | user |
| Semifinal #1 | Bind | 9–13 | opponent |
| Semifinal #1 | Haven | 13–4 | user |
| Semifinal #1 | Abyss | 13–9 | user |
| Grand final #1 | Lotus | 11–13 | opponent |
| Grand final #1 | Sunset | 13–10 | user |
| Grand final #1 | Abyss | 1–13 | opponent |
| Grand final #1 | Haven | 13–9 | user |
| Grand final #1 | Split | 8–13 | opponent |
SHARE
VALODRAFT Unlimited Draft: 1. ✅ brawk 2. ✅ Meteor 3. ✅ f0rsakeN 4. ✅ Chronicle 5. ✅ jawgemo Group Stage: ✅ 2–0 Quarterfinal: ✅ 2–0 Semifinal: ✅ 2–1 Grand Final: ❌ 2–3 Result: GRAND FINAL RUNNER-UP Seed: 400353