Your roster had excellent firepower across the board. Experienced leadership helped your team stay composed under pressure. Solid Controller depth supported disciplined executes.
ROSTER
- johnqt · IGL Flex · Sentinels
- aspas Duelist · LOUD
- s0m Controller · NRG
- Ethan Initiator · Evil Geniuses
- Less Sentinel · LOUD
BRACKET PATH
- Group vs Evil Geniuses 0-2
- Group vs Acend 2-1
- Group vs FNATIC 2-0
- Quarterfinal vs T1 2-1
- Semifinal vs Paper Rex 2-0
- Grand final vs OpTic Gaming 2-3
MAPS
| Stage | Map | Score | Winner |
|---|---|---|---|
| Group #1 | Lotus | 5–13 | opponent |
| Group #1 | Pearl | 11–13 | opponent |
| Group #2 | Lotus | 13–11 | user |
| Group #2 | Bind | 10–13 | opponent |
| Group #2 | Haven | 13–11 | user |
| Group #3 | Breeze | 15–13 | user |
| Group #3 | Haven | 13–8 | user |
| Quarterfinal #1 | Ascent | 7–13 | opponent |
| Quarterfinal #1 | Corrode | 13–6 | user |
| Quarterfinal #1 | Sunset | 13–6 | user |
| Semifinal #1 | Ascent | 13–10 | user |
| Semifinal #1 | Icebox | 13–5 | user |
| Grand final #1 | Fracture | 8–13 | opponent |
| Grand final #1 | Icebox | 13–11 | user |
| Grand final #1 | Haven | 12–14 | opponent |
| Grand final #1 | Corrode | 13–8 | user |
| Grand final #1 | Sunset | 8–13 | opponent |
SHARE
VALODRAFT Unlimited Draft: 1. ✅ johnqt 2. ✅ aspas 3. ✅ s0m 4. ✅ Ethan 5. ✅ Less Group Stage: ✅ 2–1 Quarterfinal: ✅ 2–1 Semifinal: ✅ 2–0 Grand Final: ❌ 2–3 Result: GRAND FINAL RUNNER-UP Seed: 0C68B8