Your roster had excellent firepower across the board. Experienced leadership helped your team stay composed under pressure. Solid Controller depth supported disciplined executes.
ROSTER
- Meteor Sentinel · T1
- Demon1 Duelist · Evil Geniuses
- TenZ Flex · Sentinels
- Boaster · IGL Controller · FNATIC
- artzin Initiator · MIBR
BRACKET PATH
- Group vs Xi Lai Gaming 2-0
- Group vs EDward Gaming 2-1
- Quarterfinal vs Global Esports 2-0
- Semifinal vs Bilibili Gaming 2-0
- Grand final vs Paper Rex 2-3
MAPS
| Stage | Map | Score | Winner |
|---|---|---|---|
| Group #1 | Fracture | 13–3 | user |
| Group #1 | Abyss | 13–9 | user |
| Group #2 | Bind | 5–13 | opponent |
| Group #2 | Fracture | 13–10 | user |
| Group #2 | Icebox | 16–14 | user |
| Quarterfinal #1 | Lotus | 13–7 | user |
| Quarterfinal #1 | Haven | 13–4 | user |
| Semifinal #1 | Split | 13–10 | user |
| Semifinal #1 | Corrode | 13–8 | user |
| Grand final #1 | Lotus | 13–8 | user |
| Grand final #1 | Haven | 10–13 | opponent |
| Grand final #1 | Pearl | 9–13 | opponent |
| Grand final #1 | Sunset | 13–11 | user |
| Grand final #1 | Corrode | 16–17 | opponent |
SHARE
VALODRAFT Unlimited Draft: 1. ✅ Meteor 2. ✅ Demon1 3. ✅ TenZ 4. ✅ Boaster 5. ✅ artzin Group Stage: ✅ 2–0 Quarterfinal: ✅ 2–0 Semifinal: ✅ 2–0 Grand Final: ❌ 2–3 Result: GRAND FINAL RUNNER-UP Seed: 09C4D1