Skip to content
← All boards

FEWEST MAPS LOST

All-time · avg per run · min 5 runs

Daily page

Browsing is open to everyone. Create an account to place on this board.

  1. 1. Kar @mythickar 1.00 avg · 14 total
  2. 2. Plushie @plushie First Try 1.18 avg · 20 total
  3. 3. Brickstian @brickstian Champion 1.20 avg · 6 total
  4. 4. Exand2k @exand2k 1.29 avg · 18 total
  5. 5. nishtz @nishtz 1.38 avg · 11 total
  6. 6. xv108 @xv108 1.54 avg · 20 total
  7. 7. Ibrahimobrim @ibrahimobrim 1.57 avg · 11 total
  8. 8. NRG mada @nrg_mada8452 1.64 avg · 46 total
  9. 9. Smoggy @smoggy 1.64 avg · 97 total
  10. 10. Rxbado @rxbado 1.71 avg · 12 total
  11. 11. Temi @temi 1.73 avg · 26 total
  12. 12. Parijs @parijszzz Valodraft Dynasty 1.90 avg · 236 total
  13. 13. el tio aceite @javits 2.07 avg · 31 total
  14. 14. Trooy @trooy14 2.13 avg · 17 total
  15. 15. Moiazin @moiia2010 2.13 avg · 17 total
  16. 16. Mortex @mortexrr 2.17 avg · 13 total
  17. 17. Irz @irz 2.20 avg · 11 total
  18. 18. Agus @0dametime 2.21 avg · 104 total
  19. 19. mattybhc @mattybhc 2.29 avg · 32 total
  20. 20. Grinern @grinern No Second Chances 2.32 avg · 130 total
  21. 21. RatedREnder1304 @ratedrender 2.33 avg · 21 total
  22. 22. Waterbottleok @waterbottleok 2.40 avg · 36 total
  23. 23. buppercupper @buppercupper No Second Chances 2.43 avg · 241 total
  24. 24. Buck @buck Draft Regular 2.46 avg · 32 total
  25. 25. 7ajax7 @ajax Scout 2.50 avg · 50 total
  26. 26. Rexgabo @rexgabo 2.53 avg · 38 total
  27. 27. yit @yit Perfect Draft 2.61 avg · 456 total
  28. 28. zzzzzzzzzzzzzzzzzz @zzzzzzzzzzzzzzzzzz 2.62 avg · 181 total
  29. 29. Aspas @aspaszix 2.63 avg · 21 total
  30. 30. Chetin @chetin 2.67 avg · 16 total
  31. 31. c4rlostdeuS @c4rlostdeus 2.67 avg · 24 total
  32. 32. Fikdaan @fikdaan 2.68 avg · 268 total
  33. 33. airjitzu @airjitzu Champion 2.69 avg · 43 total
  34. 34. RodriL0122 @rodril0122 2.70 avg · 100 total
  35. 35. Babywizard @babywizard 2.83 avg · 17 total
  36. 36. Leiishu @br14nv3g4 2.89 avg · 26 total
  37. 37. poshiposhi @franrod09 2.92 avg · 35 total
  38. 38. Hado @hadobogh 2.98 avg · 188 total
  39. 39. Fazzt @fazzt 3.00 avg · 15 total
  40. 40. hideki @hideki 3.00 avg · 15 total
  41. 41. EL PELA @chu 3.00 avg · 39 total
  42. 42. dazai @dazai 3.00 avg · 42 total
  43. 43. Jigabigale @jigabigale VCT Archivist 3.05 avg · 290 total
  44. 44. Poncho @poncho Serial Winner 3.06 avg · 110 total
  45. 45. jxdexgreen @jxdexgreen Serial Winner 3.20 avg · 16 total
  46. 46. MGoDjok21 @mgodjok21 3.20 avg · 16 total
  47. 47. Kairoo @kairoo 3.32 avg · 249 total
  48. 48. slayr @slayr Champion 3.32 avg · 892 total
  49. 49. F_Noxo_ @f_noxo_777 3.40 avg · 17 total
  50. 50. Nuelie @nuelie 3.40 avg · 17 total